<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moonraker Trucking Logistics Inc. &#187; Uncategorized</title>
	<atom:link href="http://moonrakerlogistics.com/news/trucking/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://moonrakerlogistics.com/news</link>
	<description>Trucking and Logistics Management Services</description>
	<lastBuildDate>Fri, 29 May 2015 08:37:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Fuel Average Across the Country are Hovering Steady</title>
		<link>http://moonrakerlogistics.com/news/fuel-average-across-the-country-are-hovering-steedy/</link>
		<comments>http://moonrakerlogistics.com/news/fuel-average-across-the-country-are-hovering-steedy/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:43:50 +0000</pubDate>
		<dc:creator><![CDATA[Operations]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diesel on the rise]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[Higher Fuel Cost]]></category>

		<guid isPermaLink="false">http://moonrakerlogistics.com/wordpress/?p=33</guid>
		<description><![CDATA[This week, the DOE reports fuel is at a national average cost of $3.849 across the country. Is it better than last year? NO, Fuel averages on June 11th 2012 were at $3.781 which is...]]></description>
				<content:encoded><![CDATA[<p>This week, the DOE reports fuel is at a national average cost of $3.849 across the country. Is it better than last year? NO, Fuel averages on June 11th 2012 were at $3.781 which is .068 lower than this year. Next year will surely rise above this although there are more efficient trucks on the road and less freight traveling down US highways due to China. Lets all buckle up for next years ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonrakerlogistics.com/news/fuel-average-across-the-country-are-hovering-steedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
