<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moonraker Trucking Logistics Inc.</title>
	<atom:link href="http://moonrakerlogistics.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://moonrakerlogistics.com/news</link>
	<description>Trucking and Logistics Management Services</description>
	<lastBuildDate>Fri, 29 May 2015 08:37:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Safety Checklist for Shippers using various Trucking Carriers</title>
		<link>http://moonrakerlogistics.com/news/safety-checklist-for-shippers-using-various-trucking-carriers/</link>
		<comments>http://moonrakerlogistics.com/news/safety-checklist-for-shippers-using-various-trucking-carriers/#comments</comments>
		<pubDate>Tue, 12 May 2015 20:10:34 +0000</pubDate>
		<dc:creator><![CDATA[Operations]]></dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://moonrakerlogistics.com/wordpress/?p=49</guid>
		<description><![CDATA[The first rules that should be followed by shippers is to verify cargo insurance and trucking authority in the states that your shipment will be traveling through. Visit the Safety Stats website for safety reports...]]></description>
				<content:encoded><![CDATA[<p>The first rules that should be followed by shippers is to verify cargo insurance and trucking authority in the states that your shipment will be traveling through. Visit the Safety Stats website for safety reports on commercial carriers. Some of the many carriers on the road have a terrible safety record or have no current authority, and in many cases they don&#8217;t even have valid cargo insurance. This article is written to open shippers eyes to this situation that is more common than not. Getting a lower rate to haul your shipment by a carrier sounds great on the surface but is it all that big of a savings or are you just a risk taker? It&#8217;s your decision after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonrakerlogistics.com/news/safety-checklist-for-shippers-using-various-trucking-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking Rates Compared to Service</title>
		<link>http://moonrakerlogistics.com/news/trucking-rates-service/</link>
		<comments>http://moonrakerlogistics.com/news/trucking-rates-service/#comments</comments>
		<pubDate>Thu, 23 Apr 2015 12:46:04 +0000</pubDate>
		<dc:creator><![CDATA[Operations]]></dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://moonrakerlogistics.com/wordpress/?p=38</guid>
		<description><![CDATA[We all know how cut backs and market trends effect the industry but is the cost of transportation verses quality and safety matter? If you said rates are more important and feel safety and quality...]]></description>
				<content:encoded><![CDATA[<p>We all know how cut backs and market trends effect the industry but is the cost of transportation verses quality and safety matter? If you said rates are more important and feel safety and quality don&#8217;t matter in comparison. You may need to look at the over all picture again&#8230;Trucking companies are not created equal and when contracting a job out for the lowest bidder can be dangerous..Why? First off, the lowest bidder may be baiting you until the last minute when he says he will do the job and when the pressure is on for you, he hits you up for a higher rate knowing you are stuck with him. This tactic has become common place in this industry lately and it costs your company a lot of extra headache and money. Secondly, a carrier or broker with the lowest rate may not have the proper operating authority or insurance to legally transport your goods. Many carriers slip through the cracks and haul freight up and down our roads with no concern for safety or regulation. When these guys get caught by the <a title="Federal Motor Carrier Safety Administration" href="http://www.fmcsa.dot.gov/" target="_blank">D.O.T.</a> (Department Of Transportation &#8211; Federal Motor Carrier Safety Administration), your shipment may be delayed, impounded or damaged. <img class="alignleft" title="This Could Be Your Shipment" src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcRlwQfyNftNviVz660FXItuDrX8fOnPAfwqc0ak_9fkkyFNjy_6" alt="Damaged Freight" width="184" height="125" />I believe some of you may say at this point, &#8220;this is what insurance is for&#8221;..In most cases, Yes..But some insurance companies will investigate a claim and find the carrier was not in compliance with the carrier regulations and deny your claim..Now your shipment is worthless and you absorb the loss. Third, a carrier with the lowest rate may have poor equipment that is unsafe for highway use. D.O.T. does a great job trying to catch these violations but many still get through. When you work with a reputable carrier with safety and quality ethics, your load is safe from these three concerns. Another thing to mention is LOYALTY&#8230;Does loyalty in a carrier matter to you? It should, in this industry there will always be times you need a favor or request something out of the ordinary for a carrier to perform such as a last minute emergency shipment, after hours request, or multiple shipments on the spur of the moment..A loyal trucking company or <a title="Independent Agent for Landstar" href="http://www.moonrakerlogistics.com/agent_job.html" target="_blank">agent</a> will always answer the phone 24/7 and assist you in your time of need WHEN you need them.. Yes, it may cost you a little more in a pinch, but the job will be done and your interest will be looked after and much of the burden removed from you. Safety * Compliant * Quality * Service * Loyalty should be on your check list in this order, when seeking out your <a title="Transportation Services" href="http://www.moonrakerlogistics.com/trucking-services.html" target="_blank">transportation services</a>. We are not all the same, do your homework before you select a carrier or broker to handle your next shipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonrakerlogistics.com/news/trucking-rates-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Trucking Challenges</title>
		<link>http://moonrakerlogistics.com/news/hello-world/</link>
		<comments>http://moonrakerlogistics.com/news/hello-world/#comments</comments>
		<pubDate>Tue, 07 Apr 2015 19:22:54 +0000</pubDate>
		<dc:creator><![CDATA[Operations]]></dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://moonrakerlogistics.com/wordpress/?p=1</guid>
		<description><![CDATA[Today, we are all faced with economic challenges in the world of trucking. The last few years should have taught many of you that loyalty, persistence and getting back to old values will make you...]]></description>
				<content:encoded><![CDATA[<p>Today, we are all faced with economic challenges in the world of trucking. The last few years should have taught many of you that loyalty, persistence and getting back to old values will make you stronger. Fuel prices are increasingly playing the biggest role in your transportation costs and many smaller trucking companies are closing down. This is a recipe for higher transportation cost and reduced reliability, safety and performance from carriers. <a href="http://www.moonrakerlogistics.com">Moonraker Trucking Logistics Inc</a> working as an agent for <a href="http://www.landstar.com" target="_blank">Landstar</a> can assure your products are hauled safely by experienced secure drivers. Landstar Safety records are some of the best in the industry and their business model is admired industry wide. When you use Landstar, you should know your products are safe and will arrive on-time. Visit our quote <a title="Get a Freight Quote" href="http://www.moonrakerlogistics.com/freightquote.html" target="_blank">link</a> to get started using our wide range of transportation services.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonrakerlogistics.com/news/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Average Across the Country are Hovering Steady</title>
		<link>http://moonrakerlogistics.com/news/fuel-average-across-the-country-are-hovering-steedy/</link>
		<comments>http://moonrakerlogistics.com/news/fuel-average-across-the-country-are-hovering-steedy/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:43:50 +0000</pubDate>
		<dc:creator><![CDATA[Operations]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diesel on the rise]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[Higher Fuel Cost]]></category>

		<guid isPermaLink="false">http://moonrakerlogistics.com/wordpress/?p=33</guid>
		<description><![CDATA[This week, the DOE reports fuel is at a national average cost of $3.849 across the country. Is it better than last year? NO, Fuel averages on June 11th 2012 were at $3.781 which is...]]></description>
				<content:encoded><![CDATA[<p>This week, the DOE reports fuel is at a national average cost of $3.849 across the country. Is it better than last year? NO, Fuel averages on June 11th 2012 were at $3.781 which is .068 lower than this year. Next year will surely rise above this although there are more efficient trucks on the road and less freight traveling down US highways due to China. Lets all buckle up for next years ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://moonrakerlogistics.com/news/fuel-average-across-the-country-are-hovering-steedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
